Bilge Endüstriyel Mutfak Ekipmanları | +90(212) 238 42 05-06
Resim | Kodu | Model | Hacim | Yükseklik | Ağız Çapı | Taban Çapı | Kutu İçi | Sepet |
---|---|---|---|---|---|---|---|---|
440224 | 440224 Allegra Bira | 300 cc. | 168,5 mm. | 51,5 mm. | 66 mm. | 12 Adet |
|
|
440234 | 440234 Allegra Bira | 600 cc. | 209 mm. | 64,5 mm. | 80 mm. | 12 Adet |
|
|
42250 | 42250 Bistro Bira | 510 cc. | 120,5 mm. | 88 mm. | 72 mm. | 12 Adet |
|
|
44417 | 44417 Bistro Bira | 400 cc. | 160 mm. | 68 mm. | 70 mm. | 12 Adet |
|
|
42919 | 42918 Bolero Bira | 320 cc. | 145 mm. | 60 mm. | 46 mm. | 12 Adet |
|
|
55039 | 55039 Bremen Kulplu Bira | 300 cc. | 149 mm. | 73 mm. | 67 mm. | 12 Adet |
|
|
44882 | 44882 Capri Bira | 350 cc. | 180 mm. | 62 mm. | 69 mm. | 12 Adet |
|
|
44852 | 44852 Capri Bira | 270 cc. | 170 mm. | 57 mm. | 62 mm. | 12 Adet |
|
|
52719 | 52719 Casablanca Bira | 645 cc. | 177 mm. | 95 mm. | 61 mm. | 12 Adet |
|
|
52707 | 52707 Casablanca Bira | 475 cc. | 162 mm. | 86 mm. | 54 mm. | 12 Adet |
|
|
52718 | 52718 Casablanca Bira | 285 cc. | 140,5 mm. | 74 mm. | 53 mm. | 12 Adet |
|
|
52709 | 52709 Casablanca Bira | 415 cc. | 130 mm. | 87 mm. | 63 mm. | 12 Adet |
|
|
42885 | 42885 Centra Bira | 365 cc. | 150 mm. | 68 mm. | 62 mm. | 6 Adet |
|
|
420497 | 420497 Cerveza Bira | 568 cc. | 212 mm. | 81,5 mm. | 69,5 mm. | 6 Adet |
|
|
420158 | 420158 Cerveza Bira | 340 cc. | 183 mm. | 68 mm. | 59,5 mm. | 12 Adet |
|
|
44493 | 44493 Cheers Bira | 290 cc. | 161 mm. | 59 mm. | 64 mm. | 12 Adet |
|
|
440031 | 440031 Cheers Bira | 325 cc. | 166 mm. | 62 mm. | 69 mm. | 12 Adet |
|
|
440032 | 440032 Cheers Bira | 390 cc. | 177,5 mm. | 64,5 mm. | 80 mm. | 12 Adet |
|
|
52996 | 52996 City Bira | 500 cc. | 151,5 mm. | 92 mm. | 55 mm. | 12 Adet |
|
|
42287 | 42287 Conical Bira | 570 cc. | 153,5 mm. | 87,5 mm. | 67 mm. | 12 Adet |
|
|
42387 | 42387 Conical Bira | 285 cc. | 120,5 mm. | 72 mm. | 53 mm. | 12 Adet |
|
|
440119 | 440119 Draft Bira | 250 cc. | 165,5 mm. | 56 mm. | 66 mm. | 6 Adet |
|
|
440121 | 440121 Draft Bira | 380 cc. | 188 mm. | 66,5 mm. | 71 mm. | 6 Adet |
|
|
440122 | 440122 Draft Bira | 510 cc. | 203 mm. | 70,5 mm. | 79 mm. | 6 Adet |
|
|
440125 | 440125 Draft Bira | 284 cc. | 164 mm. | 61,5 mm. | 66 mm. | 6 Adet |
|
|
440126 | 440125 Draft Bira | 568 cc. | 208 mm. | 75 mm. | 79 mm. | 6 Adet |
|
|
440244 | 440244 Draft Bira | 600 cc. | 208 mm. | 75 mm. | 80 mm. | 12 Adet |
|
|
440214 | 440214 Draft Bira | 300 cc. | 164 mm. | 61,5 mm. | 66 mm. | 12 Adet |
|
|
440247 | 440247 Draft Bira | 390 cc. | 142 mm. | 70 mm. | 64 mm. | 12 Adet |
|
|
440227 | 440227 Draft Bira | 460 cc. | 154 mm. | 70 mm. | 80 mm. | 6 Adet |
|
|
41832 | 41832 Hiball Bira | 480 cc. | 164 mm. | 72 mm. | 66 mm. | 24 Adet |
|
|
41422 | 41422 Hiball Bira | 340 cc. | 147 mm. | 67,5 mm. | 62 mm. | 48 Adet |
|
|
42376 | 42376 İmperial Bira | 340 cc. | 145 mm. | 59 mm. | 50 mm. | 12 Adet |
|
|
42207 | 42207 Jubilee Bira | 620 cc. | 185 mm. | 75 mm. | 62,5 mm. | 12 Adet |
|
|
42097 | 42097 Jubilee Bira | 325 cc. | 148 mm. | 69 mm. | 53 mm. | 12 Adet |
|
|
41842 | 41842 London Bira | 570 cc. | 182 mm. | 75 mm. | 70 mm. | 12 Adet |
|
|
44995 | 44995 Maldive Bira | 370 cc. | 165 mm. | 60,5 mm. | 68 mm. | 12 Adet |
|
|
42987 | 42987 Nonic Bira | 285 cc. | 114 mm. | 69,5 mm. | 53,5 mm. | 48 Adet |
|
|
42997 | 42997 Nonic Bira | 570 cc. | 149,5 mm. | 85,5 mm. | 67,5 mm. | 48 Adet |
|
|
52219 | 52219 Parma Bira | 665 cc. | 166 mm. | 102 mm. | 66 mm. | 12 Adet |
|
|
52299 | 52299 Parma Bira | 325 cc. | 141,5 mm. | 71 mm. | 61 mm. | 12 Adet |
|
|
52329 | 52329 Parma Bira | 410 cc. | 147 mm. | 87,5 mm. | 60,5 mm. | 24 Adet |
|
|
52339 | 52339 Parma Bira | 450 cc. | 147 mm. | 67,5 mm. | 60,5 mm. | 24 Adet |
|
|
42295 | 42295 Petra Bira | 390 cc. | 150 mm. | 87 mm. | 57 mm. | 12 Adet |
|
|
44793 | 44793 Primetime Bira | 450 cc. | 184 mm. | 58 mm. | 78 mm. | 12 Adet |
|
|
55229 | 55229 Pub Kulplu Bira | 660 cc. | 155 mm. | 92 mm. | 92 mm. | 12 Adet |
|
|
55299 | 55299 Pub Kulplu Bira | 395 cc. | 135 mm. | 77 mm. | 77 mm. | 12 Adet |
|
|
55129 | 55129 Pub Kulplu Bira | 500 cc. | 136 mm. | 85 mm. | 85 mm. | 12 Adet |
|
|
42199 | 42199 Pub Kulplu Bira | 320 cc. | 180 mm. | 80 mm. | 57 mm. | 12 Adet |
|
|
420118 | 420118 Revival Bira | 592 cc. | 155 mm. | 96,5 mm. | 66 mm. | 12 Adet |
|
|
420082 | 420082 Revival Bira | 148 cc. | 101,5 mm. | 62 mm. | 43,5 mm. | 4 Adet |
|
|
42894 | 42894 Side Bira | 360 cc. | 150 mm. | 68 mm. | 62 mm. | 12 Adet |
|
|
52236 | 52236 Temple Bira | 370 cc. | 140 mm. | 84 mm. | 56 mm. | 12 Adet |
|
|
52246 | 52246 Temple Bira | 480 cc. | 165 mm. | 88 mm. | 61 mm. | 12 Adet |
|
|
44169 | 44169 Tulipe Bira | 385 cc. | 190 mm. | 66 mm. | 70 mm. | 12 Adet |
|
|
42737 | 42737 Tulipe Bira | 285 cc. | 120,5 mm. | 68 mm. | 57 mm. | 48 Adet |
|
|
42747 | 42747 Tulipe Bira | 570 cc. | 160,5 mm. | 79 mm. | 69 mm. | 48 Adet |
|
|
41099 | 41099 Çın Çın Bira | 405 cc. | 237 mm. | 67,5 mm. | 74 mm. | 12 Adet |
|
|
41089 | 41089 Çın Çın Bira | 470 cc. | 174 mm. | 76 mm. | 65 mm. | 12 Adet |
|
|
42197 | 42197 Çın Çın Bira | 220 cc. | 140 mm. | 64 mm. | 64 mm. | 12 Adet |
|
|
42273 | 42273 İstanbul Bira | 590 cc. | 174 mm. | 78 mm. | 71 mm. | 12 Adet |
|
|
42263 | 42263 İstanbul Bira | 485 cc. | 161 mm. | 73,5 mm. | 67 mm. | 12 Adet |
|
|
42253 | 42253 İstanbul Bira | 380 cc. | 150 mm. | 68 mm. | 62 mm. | 12 Adet |
|
Endüstriyel mutfakların, otellerin, restoranların, barların vazgeçilmez demirbaşlarından olan cam ürünlerden bira bardakları içerisinde yüzlerce farkı ürün bulunmaktadır. Paşabahçe, klasikten yenilikçi ve modern tasarımlara uzanan geniş ürün yelpazesiyle, her tür içeceğin içim keyfini zirvede yaşatacak farklı seçenekler sunuyor.